The Funding Roundup is a weekly note about companies that raised venture capital. We use four sources – 1) those that are sent to us via press release (hello@mug.news), 2) Form D filings in the sixteen states that we cover, 3) Databases to which we subscribe (particularly Pitchbook, Crunchbase), 4) Other sources (such as SBIR grant database). The goal of the funding roundup is to provide a quick synthesis of companies that are actively raising money. This is not a value judgment placing VC backed companies over bootstrapped – only a recognition that VC backed companies often file paperwork that puts them on our radar.
Big month for places that have had a slow start to 2022. Madison-based Fetch Rewards continues to raise big rounds. In early April, the company raised more than $200 million for the second time in less than a year. The second largest round for the month was in Peoria, Illinois – Natural Fiber Welding. We visited NFW about three years ago, and even then, we could see that the company was primed for something big. The unique means to turn cotton into a high performance textile is an amazing technology that will revolutionize fabrics. Another surprising location – South Bend, Indiana – is the home to Aunalytics. This company blends humans and technologies to help small and medium sized businesses scale.
We have updated the running totals by MSA and State (at the end of this article). Chicago and Illinois continue to have large leads, but Ohio passed the $1B in investment total in the last month. This was due to the large transactions – such as Astronomer – that have taken place in late March and April. Minnesota continues to represent well with its expected deal number leading the entire list of Middle states.
Large Deals (+$10 million) | |||
Fetch Rewards | $ 240.00 | Madison | WI |
Natural Fiber Welding | $ 85.00 | Peoria | IL |
bloXroute Labs | $ 70.00 | Chicago | IL |
Dispatch | $ 50.00 | Bloomington | MN |
Blue Spark | $ 40.00 | Westlake | OH |
Amount | $ 35.70 | Chicago | IL |
4C Medical Technologies | $ 35.40 | Maple Grove | MN |
Aunalytics | $ 26.18 | South Bend | IN |
Invoq Health | $ 25.90 | Mundelein | IL |
Immunophotonics | $ 21.40 | Saint Louis | MO |
Live Bash | $ 21.00 | Chicago | IL |
Novosteo | $ 17.69 | West Lafayette | IN |
HomeTown Ticketing | $ 17.50 | Columbus | OH |
Homethrive | $ 16.50 | Northbrook | IL |
Thoughtful Automation | $ 16.00 | Chicago | IL |
Canary Mining | $ 15.00 | Oakbrook Terrace | IL |
CoreLeap | $ 15.00 | Omaha | NE |
Cancer IQ | $ 14.00 | Chicago | IL |
Leaf Trade | $ 12.29 | Chicago | IL |
Series A ($2-10 million) | |||
SudShare | $ 10.00 | Minneapolis | MN |
Kaleidoscope | $ 10.00 | Minneapolis | MN |
OFFOR Health | $ 9.00 | Columbus | OH |
SmileMD | $ 9.00 | Dublin | OH |
BriteCo | $ 9.00 | Evanston | IL |
Aunt Flow | $ 8.50 | Columbus | OH |
Intellinetics | $ 8.50 | Columbus | OH |
CoPilot (Automotive) | $ 8.00 | Chicago | IL |
Journera | $ 8.00 | Chicago | IL |
Copernicus Therapeutics | $ 6.70 | Cleveland | OH |
Livegistics | $ 6.00 | Detroit | MI |
Koloma | $ 5.60 | Dublin | OH |
RxLightning | $ 5.35 | New Albany | IN |
Infinite Enzymes | $ 5.22 | Jonesboro | AR |
Sasya (Biotechnology) | $ 5.00 | Saint Paul | MN |
Sifter (Information Services (B2C)) | $ 5.00 | Evanston | IL |
Kyros Care | $ 4.98 | Minneapolis | MN |
Songfinch | $ 4.93 | Chicago | IL |
Neustreet | $ 4.80 | Northville | MI |
Artio Medical | $ 4.80 | Prairie Village | KS |
Advancing Eco Agriculture | $ 4.70 | Middlefield | OH |
Emerja | $ 4.50 | Chicago | IL |
Prevounce | $ 4.50 | Indianapolis | IN |
Realto | $ 4.50 | Overland Park | KS |
Claira | $ 4.38 | Grand Rapids | MI |
Five to Nine | $ 4.25 | Chicago | IL |
Steady State | $ 4.23 | Waite Hill | OH |
NOTA Labs | $ 4.20 | Ann Arbor | MI |
Mead & Hunt | $ 4.20 | Middleton | WI |
Frontdesk | $ 4.01 | Milwaukee | WI |
Clarametryx | $ 3.89 | Columbus | OH |
Thelma’s Treats | $ 3.80 | Des Moines | IA |
Prodport | $ 3.55 | Carmel | IN |
Armadillo | $ 3.50 | Clarksville | IN |
Out Of Office | $ 3.50 | Chicago | IL |
Dasher Lawless | $ 3.40 | Warren | OH |
LightningCath | $ 3.00 | Maple Grove | MN |
Wage Development | $ 3.00 | Chicago | IL |
Knowbl | $ 3.00 | Northville | MI |
Adranos | $ 2.88 | Lafayette | IN |
Agitated Solutions | $ 2.83 | Oakdale | MN |
Radom | $ 2.75 | Pewaukee | WI |
Holos | $ 2.50 | Madison | WI |
SpiderOak | $ 2.40 | Lenexa | KS |
Visana Health | $ 2.35 | Minneapolis | MN |
Marani | $ 2.28 | Oakdale | MN |
Codelicious | $ 2.23 | Indianapolis | IN |
Coder Kids | $ 2.23 | Indianapolis | IN |
Circadian Risk | $ 2.05 | Ann Arbor | MI |
Early Stage Deals ($500k – $2m) | |||
BrooqLy | $ 2.00 | Palos Hills | IL |
EQL Games | $ 2.00 | Louisville | KY |
Clockwork | $ 2.00 | Saint Louis | MO |
Autonomix Medical | $ 2.00 | Excelsior | MN |
HiCounselor | $ 1.80 | Chicago | IL |
Kennected | $ 1.76 | Indianapolis | IN |
Steel Therapeutics | $ 1.74 | North Liberty | IA |
Wizest | $ 1.70 | OH | |
Sequoir | $ 1.70 | Green Bay | WI |
TonDone | $ 1.54 | Akron | OH |
Signal Cortex | $ 1.54 | Akron | OH |
Payload (Financial Software) | $ 1.50 | Cincinnati | OH |
Strata Protocol | $ 1.50 | Chicago | IL |
ZapIT | $ 1.43 | Columbus | OH |
Pressfarm | $ 1.40 | Grundy Center | IA |
Global Neighbor | $ 1.40 | Xenia | OH |
HealtheMed | $ 1.20 | Mendota | MN |
My One Medical Source | $ 1.10 | Cleveland | OH |
Maxwell Labs (Electronics (B2C)) | $ 1.07 | Minneapolis | MN |
OptioLend | $ 1.07 | Columbus | OH |
Iris Technology (Commercial Products) | $ 1.00 | Grand Rapids | MI |
Far UV Technologies | $ 1.00 | Kansas City | MO |
L’uva Bella Winery | $ 1.00 | Lowellville | OH |
Ennova Health | $ 1.00 | Orchard Lake | MI |
heywell | $ 0.95 | Hinsdale | IL |
Good Beverage | $ 0.95 | Hinsdale | IL |
COnovate | $ 0.94 | Milwaukee | WI |
IGNITE (Therapeutic Devices) | $ 0.90 | Louisville | KY |
Xena Workwear | $ 0.85 | Milwaukee | WI |
EDGe Surgical | $ 0.82 | Chicago | IL |
Skyepack | $ 0.80 | West Lafayette | IN |
Fenworks | $ 0.77 | Grand Forks | ND |
Crossbar | $ 0.75 | St. Charles | MO |
Zurich Medical | $ 0.74 | Minneapolis | MN |
FreshFry | $ 0.72 | Louisville | KY |
HBox | $ 0.70 | Troy | MI |
Flipstik | $ 0.55 | St. Louis | MO |
Seed Stage Deals (Less than $500k) | |||
HelloFrom | $ 0.50 | South Bend | IN |
Takt (Automation/Workflow Software) | $ 0.50 | Chicago | IL |
FlowMSP | $ 0.50 | Streator | IL |
Loan Ecosystem Online | $ 0.41 | Chicago | IL |
Nestimate | $ 0.30 | Lincoln | NE |
Black Bread | $ 0.23 | Chicago | IL |
The Patient Company | $ 0.23 | Grand Rapids | MI |
FourQ Technologies | $ 0.23 | Stillwater | MN |
AllIn (Business/Productivity Software) | $ 0.20 | Indianapolis | IN |
Hybrid Robotics | $ 0.20 | Traverse City | MI |
Elastance Imaging | $ 0.20 | Columbus | OH |
Lepidext | $ 0.20 | Lexington | KY |
ProBook | $ 0.20 | Indianapolis | IN |
Dot Technology | $ 0.20 | Hartville | OH |
La Borra Cafe | $ 0.17 | Chicago | IL |
Black Buffalo | $ 0.12 | Chicago | IL |
Univenture (Other Commercial Products) | $ 0.11 | Marysville | OH |
3D Money | $ 0.10 | Litchfield | MN |
Rust Belt Riders | $ 0.10 | Cleveland | OH |
Far UV Technologies | $ 0.10 | Kansas City | MO |
DAtAnchor | $ 0.10 | Columbus | OH |
Advest Marketing | $ 0.08 | Fargo | ND |
Yornest | $ 0.08 | Louisville | KY |
Flyte by Pelvital | $ 0.07 | Minneapolis | MN |
MIIR Audio Tech | $ 0.06 | Minnetonka | MN |
Internship on Demand | $ 0.06 | Madison | WI |
Skeptic Distillery | $ 0.04 | Melrose Park | IL |
OmniValley | $ 0.03 | Madison | WI |
Agriwater | $ 0.03 | Champaign | IL |
The TeleDentists | $ 0.03 | Kansas City | MO |
Araqev | $ 0.03 | Munster | IN |
ReproHealth Technologies | $ 0.03 | Indianapolis | IN |
Pluto Aerospace | $ 0.03 | West Lafayette | IN |
The Fan’s Place | $ 0.02 | Indianapolis | IN |
DelNova | $ 0.01 | Highland Park | IL |
Running Totals for Deals Per State and MSA
This section is specifically requested frequently by policy makers. The last column is intended to provide a benchmark for communities trying to compare themselves to the other communities by size. The average for all states in the Middle is 1.6. Smaller than that number generally means that a community is above a linear trend line, although the MUG staff believes that there is an exponential curve associated with larger communities having a higher expected deal per person number.
MSA | Number of Deals | Amount of Dollars | Dollars per Deal | People per Deal (x 100,000) |
Chicago | 124 | $ 2,028.90 | 16.4 | 0.8 |
Minneapolis | 65 | $ 922.45 | 14.2 | 0.6 |
Cincinnati | 15 | $ 473.39 | 31.6 | 1.5 |
Columbus | 31 | $ 337.80 | 10.9 | 0.7 |
Madison | 14 | $ 258.26 | 18.4 | 0.5 |
Kansas City | 17 | $ 215.27 | 12.7 | 1.3 |
Canton | 1 | $ 204.00 | 204.0 | 4.0 |
Ann Arbor | 10 | $ 176.05 | 17.6 | 0.4 |
Detroit | 24 | $ 173.80 | 7.2 | 1.8 |
Indianapolis | 37 | $ 154.80 | 4.2 | 0.6 |
Fayetteville AR | 10 | $ 142.53 | 14.3 | 0.5 |
Cleveland | 22 | $ 126.38 | 5.7 | 0.9 |
Peoria | 2 | $ 120.34 | 60.2 | 2.0 |
Oklahoma City | 4 | $ 118.85 | 29.7 | 3.6 |
St. Louis | 15 | $ 114.33 | 7.6 | 1.9 |
Omaha | 4 | $ 94.00 | 23.5 | 2.4 |
Lafayette IN | 5 | $ 57.02 | 11.4 | 0.4 |
Pine Bluff | 1 | $ 56.51 | 56.5 | 0.9 |
Rural | 21 | $ 44.30 | 2.1 | 0.0 |
Milwaukee | 16 | $ 42.99 | 2.7 | 1.0 |
Louisville | 13 | $ 38.64 | 3.0 | 1.1 |
Fargo | 3 | $ 31.25 | 10.4 | 0.8 |
South Bend | 3 | $ 26.70 | 8.9 | 1.1 |
Des Moines | 5 | $ 26.00 | 5.2 | 1.4 |
Springfield MO | 1 | $ 20.00 | 20.0 | 4.8 |
Akron | 5 | $ 17.66 | 3.5 | 1.4 |
Grand Rapids | 10 | $ 11.15 | 1.1 | 1.1 |
Lincoln | 3 | $ 11.03 | 3.7 | 1.1 |
Ames | 1 | $ 7.80 | 7.8 | 1.3 |
Little Rock | 4 | $ 7.65 | 1.9 | 1.9 |
Kalamazoo | 1 | $ 7.04 | 7.0 | 2.6 |
Wichita | 1 | $ 6.00 | 6.0 | 6.5 |
Champaign | 4 | $ 5.73 | 1.4 | 0.6 |
Topeka | 3 | $ 3.81 | 1.3 | 0.8 |
Cedar Rapids | 2 | $ 3.74 | 1.9 | 1.4 |
Toledo | 1 | $ 3.63 | 3.6 | 6.5 |
Green Bay | 3 | $ 2.10 | 0.7 | 1.1 |
LaCrosse | 1 | $ 2.00 | 2.0 | 1.4 |
Sioux Falls | 1 | $ 1.81 | 1.8 | 2.8 |
Lansing | 2 | $ 1.58 | 0.8 | 2.7 |
Lexington KY | 2 | $ 1.20 | 0.6 | 2.6 |
Iowa City | 2 | $ 1.06 | 0.5 | 0.9 |
Rochester | 1 | $ 1.00 | 1.0 | 2.3 |
Youngstown | 1 | $ 1.00 | 1.0 | 5.4 |
Grand Forks | 1 | $ 0.77 | 0.8 | 1.0 |
Evansville | 2 | $ 0.29 | 0.1 | 1.6 |
Bloomington IN | 1 | $ 0.28 | 0.3 | 1.6 |
State | Number of Deals | Amount of Dollars | Dollars per Deal | People per Deal (x 100,000) |
Arkansas | 16 | $ 211.91 | 13.2 | 1.9 |
Illinois | 130 | $ 2,153.18 | 16.6 | 1.0 |
Indiana | 55 | $ 261.37 | 4.8 | 1.2 |
Iowa | 13 | $ 40.65 | 3.1 | 2.5 |
Kansas | 12 | $ 194.61 | 16.2 | 2.4 |
Kentucky | 16 | $ 31.86 | 2.0 | 2.8 |
Michigan | 54 | $ 379.65 | 7.0 | 1.9 |
Minnesota | 66 | $ 923.52 | 14.0 | 0.9 |
Missouri | 23 | $ 160.02 | 7.0 | 2.7 |
Nebraska | 8 | $ 115.03 | 14.4 | 2.5 |
North Dakota | 4 | $ 32.02 | 8.0 | 1.9 |
Ohio | 78 | $ 1,132.58 | 14.5 | 1.5 |
Oklahoma | 4 | $ 118.85 | 29.7 | 9.9 |
South Dakota | 1 | $ 1.81 | 1.8 | 8.9 |
Wisconsin | 36 | $ 309.43 | 8.6 | 1.6 |