The Funding Roundup is a weekly note about companies that raised venture capital. We use four sources – 1) those that are sent to us via press release ([email protected]), 2) Form D filings in the sixteen states that we cover, 3) Databases to which we subscribe (particularly Pitchbook, Crunchbase), 4) Other sources (such as SBIR grant database). The goal of the funding roundup is to provide a quick synthesis of companies that are actively raising money. This is not a value judgment placing VC backed companies over bootstrapped – only a recognition that VC backed companies often file paperwork that puts them on our radar.
Large Rounds (More than $10M) | ||
Fetch Rewards | $210M | Madison, Wisconsin |
Cameo | $100M | Chicago, Illinois |
Augmedics | $36M | Chicago, Illinois |
SteadyMD | $25M | Saint Louis, Missouri |
Aclaimant | $15M | Chicago, Illinois |
Series A Rounds (Between $2M and $10M) | ||
Reprise Biomedical | $5M | Plymouth, Minnesota |
Allergy Amulet | $4.1M | Madison, Wisconsin |
Mitesco | $3M | Minnetonka, Minnesota |
OpenLoop | $3M | Des Moines, Iowa |
Cardio Flow | $2.7M | St. Paul, Minnesota |
Assemble | $2.4M | Grand Rapids, Michigan |
ShotTracker | $2M | Mission, Kansas |
Early Stage Rounds (Between $500k and $2M) | ||
Driven Data Technology | $1.8M | Indianapolis, Indiana |
Shopflix | $1.7M | Chicago, Illinois |
KPI Sense | $1.1M | Chicago, Illinois |
Native Pet | $.85M | Saint Louis, Missouri |
Stratix Labs | $.79M | St. Paul, Minnesota |
Heliponix | $.52M | Evansville, Indiana |
Seed Rounds (Less than $500k) | ||
American Provenance | $.5M | Mount Horeb, Wisconsin |
PixoVR | $.4M | Royal Oak, Michigan |
Exsolve | $.39M | Minneapolis, Minnesota |
Vivorte | $.32M | Louisville, Kentucky |
Cleanairbnbs.com | $.25M | Bismarck, North Dakota |
DasiSimulations | $.16M | Dublin, Ohio |
Readeo | $.15M | Chicago, Illinois |
LapoVations | $.1M | Fayetteville, Arkansas |
FarmPost | $.05M | De Witt, Iowa |
In this article:Aclaimant, Allergy Amulet, Assemble, Augmedics, Cameo, Cardio Flow, Driven Data Technology, Fetch Rewards, Mitesco, OpenLoop, Reprise Biomedical, Shopflix, Shot Tracker, SteadyMD